AT Hymod Ball Clay
Item: AT
Description
A Dorset Ball clay. It's special feature is a high iron ,high strength, useful in the production of warm coloured textured bodies at stoneware temperatures. It has an exceptionally small particle size. Fires brown, having almost 2% Fe2O3.
Chemical Analysis
BALL CLAY COMPARISON CHART
Typical Analyses | TWVA |
HYPLAS |
HVAR |
HYMOD |
---|---|---|---|---|
SiO2 % | 52 | 71 | 59.6 | 54 |
TiO2 % | 1.1 | 1.6 | 1.4 | 1.2 |
Al2O3 % | 31.5 | 18.5 | 27.1 | 29 |
Fe2O3 % | 1 | 0.8 | 0.9 | 2.3 |
CaO % | 0.2 | 0.1 | 0.1 | 0.3 |
MgO % | 0.4 | 0.3 | 0.3 | 0.4 |
K2O % | 2.3 | 1.9 | 2.7 | 3.1 |
Na2O % | 0.3 | 0.3 | 0.4 | 0.5 |
L.O.I. @1000C % | 11.3 | 5.3 | 7.5 | 8.5 |
Carbon % | 1.6 | 0.2 | — | 0.2 |
H2O Moisture Content % | 19.5 | — | 15.7 | — |
DISCLAIMER Information correct Apr 17. This product information is indicative only and does not constitute a specification
Share
AT Hymod Ball Clay
Facebook Twitter Email Pinterest Telegram